https://www.ektoxeftis.com.gr/wp-content/uploads/2019/01/gold.jpg

Gold

Model EDF-38 LT EDF-50 CT EDF-50 LT EDF-60 CT EDF-60 LT EDF-70 CT EDF-70 LT
Protection relay ΝΑΙ ΝΑΙ ΝΑΙ ΝΑΙ ΝΑΙ ΝΑΙ ΝΑΙ
Rated Voltage (A) 2,5 3,5 4 5 5 6 8
Output Voltage (V) 230 230 230 230 230 230 230
Needle Diameter mm 38 50 50 60 60 70 70
Needle Length mm 360 333 398 361 405 353 398
Needle Weight Kg 3,5 4,5 5 6 6,5 7 7,5
Total Weithg Kg 20 21 21,5 22,5 23 23,5 24
Vibrations Vpm 12.000 12.000 12.000 12.000 12.000 12.000 12.000
Centrifugal force N 1.500 2.700 3.000 3.600 4.800 5.600 7.000
Length of tube m (Rubber) 7 7 7 7 7 7 7
Length of tube m  15 15 15 15 15 15 15
Photos
technoflex gold
Technoflex Gold
Technoflex Gold